|
Descendants of Samuel WILSON
| List of Individuals |
| from | - | to |
| ? | - | Anderson, William A. |
| Arnett, Nancy | - | Bell, C E |
| Bell, Lillie | - | Bolton, Unknown |
| Bond, Lutricia | - | Cable, T |
| Cable, T L | - | Chitwood, Parzilla |
| Chrisco, John | - | Copeland, Sarah Ellen |
| Copeland, Sarah Emmaline | - | Eastwood, L K |
| Eastwood, M E | - | Garza, J C |
| Gaston, Frank | - | Gilmore, C A |
| Gilmore, Constant Leonard | - | Groom, G Y |
| Hall, Betty Virginia | - | Hasty, S J |
| Hasty, T | - | Hill, Iva |
| Hill, Jim | - | Holder, L D |
| Holder, N C | - | Jaycox, Elsie Bernice |
| Jaycox, Fred Mohmoid | - | Jenkins, Seth Sullivan |
| Jentry, Carl | - | Johnson, R E |
| Johnson, Samuel | - | Lasater, Mary Myrtle |
| LaTurner, Pearlie | - | McCoy, Fleming |
| McCutcheon, Mary Retta | - | Middleton, Unknown |
| Miller, Zachariah | - | Nash, B D |
| Nash, D I | - | Nichols, R. L. |
| Nichols, William | - | Pettipoole, Martha |
| Phillips, America E. | - | Pratt, Jennie E. |
| Price, Artie Ann | - | Rodden, John |
| Rodden, Velma Elizabeth Jane | - | Roller, Irvin Carl |
| Roller, J E | - | Roller, William Carl |
| Roller, William Taylor | - | Scates, Thomas |
| Selina, Effie | - | Smith, J K |
| Smith, K A | - | Spivey, C L |
| Spivey, Charles | - | Sweet, Katherine |
| Swinford, Maude Naomi | - | Underwood, Howard |
| Underwood, J. D. | - | Von Pertz, Fred |
| Wallace, George W. | - | Williams, E M |
| Williams, Emmett | - | Williams, Rhonda Jean |
| Williams, Steve Paul | - | Wilson, C L (1) |
| Wilson, C M | - | Wilson, Easter |
| Wilson, Ellen C. | - | Wilson, Goldie Tracy |
| Wilson, Green | - | Wilson, James Hasty |
| Wilson, James Warren | - | Wilson, Lillie Belle |
| Wilson, Lilly B. | - | Wilson, Milbourne Otto |
| Wilson, Mildred Lucille | - | Wilson, S E |
| Wilson, S R | - | Wilson, William G. |
| Wilson, William Monte | - | Zanrosso, S L |
Samuel's Page
|
List of Surnames
|
Timeline Index
|
Page One
|