|
Descendants of Michael A. WILSON
| List of Individuals |
| from | - | to |
| Adams, Cabe | - | Arnett, John M. |
| Arnett, Lewis | - | Austin, Martha O. |
| Austin, May | - | Bates, William Steve |
| Bayly, Elizabeth | - | Bowden, Worth |
| Bowman, Alfred | - | Bowman, George William |
| Bowman, Henry Harrison | - | Bowman, Joseph |
| Bowman, Joseph B. | - | Bowman, William E. |
| Bowman, William N. | - | Brewer, Dora |
| Brewer, Dora (1) | - | Brewer, Henry |
| Brewer, Henry George | - | Brewer, Joseph W. |
| Brewer, Julius | - | Brewer, Mary Jane |
| Brewer, Molly Beth | - | Brewer, Soloman |
| Brewer, Solomon | - | Bromley, Pinkney Randolph |
| Bromley, William Samuel | - | Carter, Joseph |
| Carter, Mary | - | Cole, Addison Winfield |
| Cole, Andrew | - | Cole, Nancy D. Cannie |
| Cole, Nora | - | Corley, Jiles L. |
| Cox, Sorena | - | Dicus, Bess |
| Dicus, Charles | - | Dicus, James F. |
| Dicus, James F. (1) | - | Dicus, Malulda |
| Dicus, Mary Ann | - | Dicus, Ula A. |
| Dicus, Virgil | - | Edwards, Iva Mae |
| Edwards, James | - | Edwards, William Newton |
| Edwards/, Jr, Thomas Jefferson | - | Gerage, Rose |
| Gerage, Sam | - | Handcocks, James M. |
| Handcocks, Mattie Bell | - | Helton, Elmira Sheriran |
| Helton, Fannie E. | - | Hendrix, Serina E. |
| Hensley, Benjamin White | - | Hicks, Pearly May |
| Hicks/, Jr, Lewis Jackson | - | Humphrey, Lou |
| Humphrey, Mary Jospehine | - | Jackson, Martha Ann |
| Jackson, Miles M. | - | Kyle, Buenavesta |
| Kyle, Cecil Howard | - | Kyle, Laura A. |
| Kyle, Laura A. (1) | - | Lafferty, Hyder |
| Lafferty, Patrick | - | Lawson, William |
| Lawson, William J. | - | Linville, Thomas Calvin |
| Livesay, Georgia | - | Martin, Hazel |
| Martin, Howard | - | Miller, Andrew |
| Miller, Sarah | - | Nesbitt, Sarah Frances |
| Nesbitt, William | - | Pryse, Elias M. |
| Pryse, Jennie J. | - | Riggs, Alfred |
| Riggs, Lucinda Taylor | - | Robnett, Frances (Fannie) |
| Robnett, James Staggs | - | Scott, Frances J. |
| Scott, Goldie Mae | - | Sharp, Danny |
| Sharp, Houston | - | Smith, Ester B. |
| Smith, Ester B. (1) | - | Smith, Tilda |
| Smith/, Jr, Spencer | - | Staggs, Elender |
| Staggs, Elisha | - | Staggs, Joe S. |
| Staggs, John | - | Staggs, Sarah C. |
| Staggs, Sidney S. | - | Stevenson, Dillard |
| Stevenson, John W. | - | Tate, Darluthia |
| Tate, Elizabeth Brewer | - | Thornton, Arenna Jane |
| Thornton, Josiah Westmoreland | - | Unknown, Joanna |
| Unknown, Kate | - | Vick, John D. Thomas |
| Vick, Joseph D. | - | Weathers, Laura |
| Webb, Elizabeth | - | Wilson, Albert |
| Wilson, Alforfd Taylor Bud | - | Wilson, Euela F. |
| Wilson, Ferby | - | Wilson, Joseph |
| Wilson, Josephine | - | Wilson, Michael |
| Wilson, Michael A. | - | Wilson, Ruby |
| Wilson, Sallie | - | Yow, Melvina Hensley |
Michael's Page
|
List of Surnames
|
Timeline Index
|
Page One
|